, ... | | | | |
, Anne ... | | | | |
, Candice ... | | | | |
, Elaine ... | | | | |
, Greg ... | | | | |
, Israel ... | | | | |
, Jessica ... | | | | |
, Lisa ... | | | | |
, Matthew | | | | |
, Mireille Gem... | | | | |
, Shelly ... | | | | |
, UNKNOWN | | | | |
, UNKNOWN | | | | |
, UNKNOWN | | | | D. bef 1891 |
| | | | |
(DUESLER), Jacob Dussler | | | | |
(JUNG), Lt. John (Johannes) Young | | | | |
(NILDA), Renilda | | B. 25 JUN 1936 | | D. 5 JUL 2002 |
| | | | |
ADAMS, Albert E. | | B. 1897 | | |
ADAMS, Charlie S. | | B. abt 1884 | | |
ADAMS, Gertrude | | B. abt 1890 | | |
ADAMS, James | | B. 1860 | | |
ADAMS, James W. | | B. abt 1883 | | |
ADAMS, Lavina | | B. 1890 | | |
AGAR, Elizabeth "Betty" | | | | |
AHL, Anna Catherine | | | | |
ALDERSON, April | | | | |
ALEXANDER, UNKNOWN | | | | |
ANDERSON, Bettie Doreen | | | | |
ANDERSON, Claud Wayne | | | | |
ANDERSON, Ernest Edgar | | B. 22 NOV 1907 | | D. 25 AUG 1995 |
ANDERSON, Ernest Howard | | | | |
ANDERSON, Isabella (McClung) | | B. abt 1842 | | |
ANDERSON, Robert | | B. 29 NOV 1796 | | D. 21 MAY 1860 |
ANDRESON, Harry J. | | | | |
ANN, Julia | | B. 13 MAY 1874 | | |
ARSENAULT, Cyprien | | | | |
ARSENAULT, Madeleine | | B. 1776 | | |
ATKINSON, Charles Homer | | B. 9 AUG 1887 | | D. 1954 |
ATKINSON, Charles Murray | | B. 3 MAY 1909 | | D. 15 OCT 1988 |
ATKINSON, James Wilmot Nober | | B. 20 MAR 1907 | | |
ATKINSON, Viola Mable | | B. 18 MAY 1911 | | |
ATKINSON, William Conrad | | B. 16 MAR 1912 | | |
ATKINSON, Winnifred | | B. 2 JUN 1915 | | D. 31 JUL 1915 |
AULD, Clayton | | B. APR 1910 | | |
AULD, Florence | | B. NOV 1901 | | |
AULD, George | | B. FEB 1904 | | |
AULD, John | | B. DEC 1877 | | |
AULD, Joseph | | B. FEB 1908 | | |
AVERY, Avonne | | | | |
AVERY, George Frederick | | B. 3 JUL 1894 | | D. 1981 |
AVERY, Silas Henry | | | | |
| | | | |
BALDWIN, Jane Melvina | | | | |
BALL, Catherine | | B. 17 SEP 1777 | | D. 23 DEC 1829 |
BANNISTER, Annie | | B. 1888 | | |
BANNISTER, Hugh | | B. 1896 | | |
BANNISTER, James | | B. 1857 | | |
BANNISTER, James A. | | B. 1886 | | |
BANNISTER, Roy C. | | B. 1900 | | |
BANNISTER, Sarah E. | | B. 1890 | | |
BARBEAU, Madeleine | | B. 13 MAY 1697 | | |
BARBERICK, Rick | | | | |
BARBERICK-VOLPINA, Alyssa | | | | |
BARCROFT, Brian | | | | |
BARCROFT, Kyle | | | | |
BARCROFT, Sam | | | | |
BARCROFT, Todd | | | | |
BARNETT, Robert | | | | |
BARR, Alexander Patrick | | B. 17 MAR 1720 | | D. aft 1770 |
BARR, Jane | | B. 30 JUL 1809 | | D. 2 NOV 1892 |
BARR, William | | B. 1770 | | D. MAY 1830 |
BARRETT, Arthur | | | | |
BARRETT, Gail | | | | |
BARTLEMAN, George Byron | | B. 30 JUN 1886 | | |
BATTY, Anna Ellen Archie | | B. abt 1861 | | |
BAXTER, July Ann | | | | |
BEARD, Kevin | | | | |
BEARDMORE, John | | | | |
BEARDMORE, Martha | | B. 1782 | | |
BECKOM, Annie Mabel Maridn | | B. abt 1902 | | |
BELLINGER, Johann | | | | |
BELLINGER, Johann Frederick | | | | |
BELLINGER, Margaretha | | | | |
BENNISSON, Betty | | | | |
BERAUD, Jean | | | | |
BICCUM, Allison | | | | |
BICCUM, Pearle Winnifred | | B. 13 DEC 1888 | | D. 14 JUL 1986 |
BIDER, Rosan (Rose) May | | | | |
BIGRAS, Robert | | | | |
BINGLE, Marie | | | | |
BINKLEY, Charles | | | | D. bef 9 JAN 2014 |
BINKLEY, Gerry | | | | D. bef 9 JAN 2014 |
BINKLEY, Gordon | | | | D. bef 9 JAN 2014 |
BINKLEY, Lyle | | | | D. bef 9 JAN 2014 |
BINKLEY, Marguerite | | B. 12 MAY 1933 | | D. 09JAN 2014 |
BLANCHARD, Cleophas | | | | |
BLANCHARD, Joseph | | | | |
BLANCHARD, Leocadie | | B. 27 NOV 1855 | | D. 4 APR 1914 |
BLANCHARD, Virginie | | B. 12 OCT 1841 | | |
BLANCHARD, Zelie | | B. abt 1850 | | |
BLAQUEIRE, Marguerite | | B. 6 APR 1815 | | D. bef 1881 |
BLAQUIERE, Louis Joseph | | | | |
BOISMENUE, Adophe | | B. abt 22 JAN 1860 | | |
BOISMENUE, Andre | | B. ABT 1832 | | D. OCT 1914 |
BOISMENUE, Delphis | | B. abt 1856 | | |
BOISMENUE, Exida | | B. abt 6 FEB 1857 | | |
BOISMENUE, Georgiana | | B. abt 1862 | | |
BOISMENUE, Marie | | B. 6 MAY 1867 | | |
BOISMENUE, Sophia | | B. 27 SEP 1857 | | |
BOISVENU, Andre Monet dit | | B. 22 FEB 1791 | | |
BOISVENU, Joseph Monet dit | | B. 12 AUG 1742 | | |
BOISVENU, Marguerite | | B. abt 1830 | | |
BOISVENUE, Joseph Adelard | | B. 3 FEB 1885 | | D. 1942 |
BOISVENUE, Joseph Adolph | | B. 1896 | | D. 1911 |
BOISVENUE, Joseph Dolor | | B. 1886 | | |
BOISVENUE, Joseph Simion | | B. 30 APR 1892 | | D. 1948 |
BOISVENUE, Joseph Thomas | | B. 2 APR 1889 | | D. 14 APR 1965 |
BOISVENUE, Marie Arnestine? Mia | | B. 30 APR 1918 | | D. 30 JUN 1987 |
BOISVENUE, Marie Aware | | B. 1895 | | D. 1890 |
BOISVENUE, Marie Dolorasa | | B. 24 OCT 1887 | | D. 24 SEP 1966 |
BOISVENUE, Marie Ernestine | | B. 2 NOV 1890 | | D. 1962 |
BOISVENUE, Marie Florence | | B. 11 AUG 1894 | | D. 1967 |
BOISVENUE, Marie Philomena Theophita | | B. 27 APR 1882 | | D. 19 MAY 1972 |
BOISVENUE, Marie Theadora | | B. 8 AUG 1883 | | D. 1949 |
BON, Sutanne | | Bap. 3 MAR 1693 | | |
BOOTH, Agnes | | B. abt 1866 | | |
BOOTH, Elizabeth Ann | | B. 15 FEB 1853 | | D. 6 JAN 1912 |
BOOTH, Francis | | B. 1846 | | D. 20 JAN 1889 |
BOOTH, Jane | | B. abt 1869 | | |
BOOTH, Maria | | B. abt 1867 | | |
BOOTH, Mary | | B. 1861 | | |
BOOTH, Phobe | | B. 1855 | | |
BOOTH, Rebecca | | | | |
BOOTH, Robert | | B. 1824 | | D. 12 MAY 1895 |
BOOTH, Robert | | B. 1858 | | |
BOOTH, William McFarland | | B. 1850 | | D. 8 DEC 1880 |
BOUDREAU), Anne Boudrot (or | | B. 30 SEP 1719 | | |
BOUDROT, Francois | | | | |
BOURQUE, Marie | | | | |
BOWBEER, Drusilla | | B. 19 MAR 1846 | | D. 10 DEC 1924 |
BOWYER, Anne | | B. 18 JUL 1740 | | D. 1 MAR 1816 |
BOWYER, William | | | | |
BRANIGAN, Amelia May | | B. 21 MAY 1876 | | |
BRANIGAN, Edward | | | | |
BRANIGAN, George | | B. JUN 1849 | | |
BRANIGAN, George M. | | B. 25 MAR 1878 | | |
BRANIGAN, Ida | | B. abt 1880 | | |
BRANIGAN, James A. | | B. OCT 1885 | | |
BRANIGAN, Jane | | B. abt 1888 | | |
BRANIGAN, Jordena J. | | B. 1885 | | |
BRANIGAN, Joselina | | B. abt 1883 | | |
BRISSON, Basile | | | | |
BRISSON, Sophie | | B. ABT 1826 | | |
BROOK, Edward | | | | |
BROOK, Ellen E. | | B. abt 1851 | | D. 21 JAN 1899 |
BROWN, UNKNOWN | | | | |
BROWNSON, Harriet Jane | | B. 23 FEB 1837 | | |
BRULE, Eric | | | | |
BRULE, Shana | | | | |
BRUNET-LETANG, Marie Louise | | | | |
BRUSH, Isabella Jane | | | | |
BULLOCK, Joseph | | B. 20 DEC 1779 | | |
BULLOCK, Mary Ann | | B. abt 17 SEP 1820 | | D. 7 NOV 1897 |
BULLOCK, Ralph | | B. 27 FEB 1737 | | D. 12 NOV 1784 |
BULLOCK, Ralph Radulphi | | | | |
BUNDT, Marie Elizabeth | | B. 1677 | | D. 24 JUN 1712 |
BUNDY, Mary Matilda | | | | |
BUOTE, Domitille (Dominique) | | B. 1816 | | |
BUOTE, Pierre | | | | |
BUOTE, Veronique | | B. 15 JAN 1843 | | D. 1911 |
BURCH, Daniel | | | | |
BURCH, William David | | B. 27 JAN 1863 | | D. 20 JAN 1925 |
BURTCH, Jane Mary Mercy | | B. 10 APR 1802 | | D. 8 AUG 1831 |
BURTCH, Thomas | | | | |
BUTEAU, ... | | | | |
BUTEAU-MULLALLY, Carley-Rae | | | | |
| | | | |
CANNON, Ann Jane | | B. 1865 | | |
CANNON, Benjamin | | B. 1839 | | D. 5 JUN 1912 |
CANNON, Bertha | | B. 28 JAN 1876 | | D. 22 FEB 1918 |
CANNON, Chauncy | | B. 23 FEB 1868 | | D. 1889 |
CANNON, Ethel | | B. 19 SEP 1879 | | D. 17 MAY 1953 |
CANNON, Harry | | B. 1873 | | |
CANNON, Henry | | B. 31 AUG 1872 | | D. 15 JAN 1949 |
CANNON, Oscar Anson | | B. 22 AUG 1882 | | D. 24 DEC 1951 |
CANNON, Robert | | B. 24 MAY 1834 | | D. 13 OCT 1907 |
CARROLL, Lyle | | | | |
CARROLL, Lyle Forest | | | | |
CARSON, James | | B. abt 1774 | | |
CARSON, Jane | | B. 17 MAR 1801 | | D. 23 SEP 1878 |
CHAISSON, Mary Louise | | | | |
CHEESEMAN, Alfred Edward | | B. 12 JUL 1854 | | D. 2 JUN 1912 |
CHEESEMAN, Alfred Edward | | B. 19 DEC 1899 | | |
CHEESEMAN, Andrew George | | B. 26 OCT 1929 | | D. 27 OCT 1929 |
CHEESEMAN, Annie Rebecca | | B. 23 SEP 1880 | | |
CHEESEMAN, Bernice Ruth | | B. 12 APR 1926 | | D. 18 AUG 2008 |
CHEESEMAN, Eliza | | B. 26 AUG 1885 | | |
CHEESEMAN, Evelyn Clarissa | | B. 17 JUN 1923 | | D. MAR 1947 |
CHEESEMAN, Gordon A. | | B. 13 NOV 1913 | | D. 26 NOV 1988 |
CHEESEMAN, Grace Ellen | | B. 20 SEP 1893 | | |
CHEESEMAN, Howard Lloyd | | B. 3 MAY 1920 | | D. 9 APR 1945 |
CHEESEMAN, Irene | | B. 15 JUL 1898 | | |
CHEESEMAN, John | | B. 31 MAR 1883 | | |
CHEESEMAN, John | | | | |
CHEESEMAN, Joseph | | B. 29 MAY 1914 | | D. 10 OCT 1964 |
CHEESEMAN, Joseph | | | | D. 30 NOV 1996 |
CHEESEMAN, Joseph Jackson | | B. 25 APR 1890 | | D. 1 AUG 1962 |
CHEESEMAN, Marion Elizabeth | | B. 26 DEC 1910 | | D. 1948 |
CHEESEMAN, Mary Ann Elizabeth | | B. 5 SEP 1878 | | |
CHEESEMAN, Olive Vera | | B. 16 OCT 1911 | | D. 25 APR 1986 |
CHEESEMAN, Thomas J. | | B. 1912 | | D. 1943 |
CHEESEMAN, Thomas Soloman | | B. 13 APR 1888 | | D. 1968 |
CHEESEMAN, Vernon Walker | | B. 24 JUL 1922 | | D. 19 APR 1991 |
CLARK, Eliza Jane | | B. 27 OCT 1870 | | D. 16 SEP 1956 |
CLARK, George Harvey | | | | |
CLARK, Mary Elizabeth | | B. abt 1896 | | D. 23 NOV 1994 |
CLEMENT, Margaret Sophia | | B. 3 APR 1800 | | D. 3 SEP 1853 |
CLEMENTS, Albert James | | B. 8 JUL 1861 | | D. 20 MAY 1918 |
CLEMENTS, Ann Jane | | B. 22 MAR 1837 | | D. 30 APR 1865 |
CLEMENTS, Annie Drusilla | | B. JUL 1880 | | D. 1980 |
CLEMENTS, Bella May | | B. 11 NOV 1887 | | |
CLEMENTS, David | | | | |
CLEMENTS, Dr. John | | B. abt 1844 | | D. abt 1868 |
CLEMENTS, Elizabeth | | | | |
CLEMENTS, Ellen | | B. 4 APR 1839 | | D. 10 APR 1932 |
CLEMENTS, Emma Jane | | B. 1858 | | |
CLEMENTS, Gladys Florence | | B. 9 FEB 1893 | | D. 13 APR 1987 |
CLEMENTS, Isabella | | B. 21 DEC 1848 | | D. 8 MAY 1900 |
CLEMENTS, James | | | | |
CLEMENTS, James | | B. 5 JUN 1851 | | D. aft 1861 |
CLEMENTS, James Henry | | B. 15 AUG 1873 | | D. 12 AUG 1963 |
CLEMENTS, Jane | | | | |
CLEMENTS, John | | B. 22 JUL 1797 | | D. 21 FEB 1873 |
CLEMENTS, John | | B. 1725 | | D. 1809 |
CLEMENTS, John | | B. 4 JUL 1835 | | D. 21 MAY 1857 |
CLEMENTS, John Barr | | B. 22 MAR 1877 | | D. 24 JAN 1906 |
CLEMENTS, Joseph | | B. 1803 | | D. 1858 |
CLEMENTS, Joseph | | B. 12 FEB 1844 | | D. 14 DEC 1924 |
CLEMENTS, Margaret | | B. 1 JAN 1829 | | D. 2 MAR 1909 |
CLEMENTS, Mary | | B. 31 AUG 1830 | | D. 2 FEB 1908 |
CLEMENTS, Mary Ida Jane | | B. 9 NOV 1870 | | D. 24 FEB 1955 |
CLEMENTS, Matthew J. | | B. 1 AUG 1826 | | D. 19 JUL 1909 |
CLEMENTS, Milton White | | B. 19 DEC 1878 | | D. 24 JAN 1949 |
CLEMENTS, Roscoe | | B. 1885 | | |
CLEMENTS, Russell Matthew | | B. 26 JUN 1884 | | D. 1975 |
CLEMENTS, Samuel | | B. 1801 | | D. 30 APR 1889 |
CLEMENTS, Sarah | | B. 12 JUN 1833 | | D. 6 DEC 1910 |
CLEMENTS, William | | B. 22 NOV 1841 | | D. 24 MAR 1915 |
CLEMENTS, William Bradford | | B. 31 MAR 1868 | | D. 27 NOV 1946 |
CLEMENTS, William John | | B. 1854 | | D. 29 JAN 1935 |
CLIFFORD, Tom | | | | |
COOK, Alexander | | | | |
COOK, Catherine Elizabeth | | | | |
COOK, Susan | | B. 1852 | | |
COOPER, ... | | | | |
COOPER, Edward | | | | |
COOPER, Jason | | | | |
CORMIER, Anne-Marie | | B. abt 1674 | | D. aft 1739 |
CORMIER, Thomas | | | | |
COXIN, Arlene | | | | |
COXIN, Avis | | | | |
COXIN, Donald | | | | |
COXIN, Gregory | | | | |
COXIN, Pamela | | | | |
COXIN, Robert | | | | |
CRAWFORD, George Robert | | | | |
CROOKES, Jennifer | | | | |
CROOKES, Paul | | | | |
CROOKES, Samantha | | | | |
CUNNINGHAM, William I | | B. 4 MAY 1868 | | D. bef 1911 |
CURRING, Johanna Elizabeth | | | | |
CURTIS, Eunice | | | | |
| | | | |
D'EON, Benoit (Benny) | | | | |
D'EON, Diane | | | | |
D'EON, Janet | | | | |
D'EON, Linda | | | | |
DAGSTETER, Christian | | B. abt 1772 | | D. 1790 |
DANIEL, Jacques | | Bap. 4 JAN 1694 | | D. 18 SEP 1753 |
DANIEL, Madeleine | | B. 27 MAR 1720 | | D. 25 JUN 1756 |
DAVIS, George Henry | | | | |
DEAGLE, Melvin | | | | |
DEMURS, Marguerite | | | | |
DENNIS, Ellen | | | | |
DENNIS, Rose Lettitia | | B. 17 MAR 1874 | | |
DIETZ, Elizabeth | | | | |
DILLENBACH, Anna Margaretha | | B. DEC 1741 | | D. 28 JUL 1778 |
DOIDGE, Alice Smith | | B. 13 DEC 1863 | | D. 10 MAY 1930 |
DONNELL, Phyllis Ivalo | | B. 20 FEB 1919 | | D. 21 OCT 2009 |
DONNELL, Stanley Wilbert | | | | |
DOUCET, Francois | | | | |
DOUCHET, Agnes | | B. 1747 | | D. 7 JUN 1813 |
DUFOUR, Louise | | | | |
DUNBAR, Harold Percival | | | | |
DUNLOP, Margaret | | B. 1816 | | |
DUNN, Bertha Jessie | | | | |
DUPUIS, Adelard | | | | D. NOV 1953 |
DUPUIS, Jean Baptiste | | | | |
DUPUIS, Marie Louise Laurenza | | B. 11 JUN 1895 | | D. 21 APR 1984 |
DURAND, Sophie | | | | |
DUSLER, Anne Marie | | B. 29 OCT 1760 | | |
DYCKERD, Anna Babina | | B. 1 JAN 1696 | | D. 25 AUG 1785 |
DYCKERD, Warner | | | | |
DYGERT, Catherine | | | | |
| | | | |
EAKINS, Jane | | | | |
EAKINS, John | | | | |
EAKINS, Sarah | | | | |
EBOS, Ivan | | | | |
EBOS, Michael | | | | |
EBOS, Nia | | | | |
EBOS, Seth | | | | |
EKHARDT, Adam | | | | |
ELLIS, Geoffrey W. | | | | |
ELLIS, Jennifer Lynne | | | | |
ELLIS, Katrina Carla | | | | |
EMIGH, Daniel Webster | | B. 11 AUG 1902 | | |
EMIRY, William George | | | | |
ESBY, Annie J. | | B. 17 OCT 1877 | | |
| | | | |
FAMULA, Joseph | | | | |
FAMULA, Natalie | | | | |
FAMULA, Paul | | | | |
FEATHERSTONE, Emmerson | | | | |
FEATHERSTONE, James Wayne | | B. 13 FEB 1934 | | D. 17 FEB 1934 |
FEATHERSTONE, Royal Dustin (Roy) | | B. 5 MAY 1897 | | D. 1 JUL 1960 |
FEATHERSTONE, UNKNOWN | | | | |
FEATHERSTONE, UNKNOWN | | | | |
FECK, Anna | | | | |
FEEHAN, Jack | | | | |
FENTON, Ellen | | B. 1770 | | D. MAY 1830 |
FINK, Christian John | | | | |
FINLAYSON, Donald Norman | | B. 21 JAN 1879 | | |
FLANDERS, Ada Maude | | | | |
FLANDERS, Francis Leo | | B. 1 JAN 1882 | | |
FOGELBERG, Emil | | B. 30 JUL 1893 | | D. 17 DEC 1973 |
FOGELBERG, Glen (Dale) | | B. 17 FEB 1933 | | D. 18 FEB 1950 |
FONTENER(SP?), Mare Anne | | Bap. 1 DEC 1699 | | D. 15 FEB 17__ |
FORBES, Grant | | | | |
FORCIER, Philomene | | B. 10 APR 1843 | | |
FORCIER, Xavier | | | | |
FOUBERT, Marie Marg | | | | |
FOX, Catherine | | B. 1717 | | D. 1750 |
FOX, John Christopher | | | | |
FRASER, ... | | | | |
FRASER, Gloria | | | | |
FREDERIQUE, ... | | | | |
FREDERIQUE, Louis | | | | |
FREEMAN, Ann | | B. 4 JUN 1828 | | D. 22 MAY 1910 |
FREEMAN, Jonathan | | B. 1798 | | |
| | | | |
GALLANT, Adelaide | | | | |
GALLANT, Agnes | | B. 1819 | | |
GALLANT, Amand | | B. abt 1775 | | |
GALLANT, Andre | | B. abt 1782 | | |
GALLANT, Arcade | | | | |
GALLANT, Barbe | | | | |
GALLANT, Bibianne | | B. abt 1788 | | |
GALLANT, Blanche | | B. 17 NOV 1818 | | |
GALLANT, Brenda | | | | |
GALLANT, Buddy Jr. | | | | |
GALLANT, Catherine(Kay) Freda | | B. 1 NOV 1930 | | D. 3 JAN 2018 |
GALLANT, Charles | | B. abt 1770 | | |
GALLANT, Charles | | B. 30 APR 1752 | | |
GALLANT, Chrysostome | | B. abt 1801 | | |
GALLANT, Cindy | | | | |
GALLANT, Cleophas (Theophilus) | | B. 22 JUN 1844 | | D. aft 1911 |
GALLANT, Darlene | | B. OCT 1956 | | D. DEC 1956 |
GALLANT, Dominique | | B. 13 FEB 1876 | | |
GALLANT, Dorilla | | | | |
GALLANT, Edesse | | B. 23 JAN 1824 | | D. abt 1866 |
GALLANT, Etienne (Captaine) | | B. abt 1776 | | |
GALLANT, Francoise | | B. abt 1770 | | |
GALLANT, Germaine | | | | |
GALLANT, Hubert | | B. MAY 1904 | | |
GALLANT, Hubert (Gilbert) | | B. 15 JAN 1867 | | D. 1929 |
GALLANT, Hubert (Tremblou) | | B. 1805 | | |
GALLANT, Ignace (Angus) | | B. 28 JUL 1877 | | |
GALLANT, Isabelle | | B. 23 APR 1874 | | |
GALLANT, Jacques Ange | | B. 11 APR 1740 | | |
GALLANT, Jean | | B. abt 1786 | | |
GALLANT, Joseph | | B. 7 JUL 1848 | | D. bef 1871 |
GALLANT, Joseph | | B. 14 JUN 1871 | | |
GALLANT, Joseph | | B. 1748 | | D. 8 JUL 1813 |
GALLANT, Judith | | B. 11 JUL 1882 | | |
GALLANT, Judith (Judique) | | B. 1808 | | D. 16 NOV 1883 |
GALLANT, Kim | | | | |
GALLANT, Louis Paul | | B. 11 FEB 1738 | | |
GALLANT, Lucille | | B. 9 MAY 1868 | | |
GALLANT, Margaret | | B. NOV 1908 | | |
GALLANT, Marie | | B. 9 AUG 1852 | | D. 1912 |
GALLANT, Marie | | B. 1806 | | |
GALLANT, Marie | | B. abt 1787 | | |
GALLANT, Marie Anne | | B. 8 JUN 1880 | | |
GALLANT, Martial | | B. 1 AUG 1846 | | D. bef 1850 |
GALLANT, Martial | | B. 25 DEC 1884 | | |
GALLANT, Martial (Marcel) | | B. 9 OCT 1850 | | |
GALLANT, Martine | | B. abt 1772 | | |
GALLANT, Mary R. | | B. 4 DEC 1900 | | |
GALLANT, Matilda | | B. 19 OCT 1838 | | |
GALLANT, Meleme | | B. abt 1804 | | |
GALLANT, Michael | | | | |
GALLANT, Michael Theophilus (Mickhal) | | B. 1 OCT 1896 | | D. 9 JAN 1979 |
GALLANT, Nicholas | | B. abt 1780 | | |
GALLANT, Norma | | | | |
GALLANT, Phyllis | | | | |
GALLANT, Priscille | | B. 7 OCT 1872 | | |
GALLANT, Romain | | B. 11 MAY 1821 | | |
GALLANT, Rufine | | B. abt 1802 | | |
GALLANT, Simon | | B. 1759 | | D. 1798 |
GALLANT, Stephen (Buddy) | | | | |
GALLANT, Theotise | | B. abt 1778 | | |
GALLANT, Veronica Cathern | | B. 6 NOV 1897 | | |
GALLANT, Victoire | | B. 9 NOV 1812 | | D. abt 25 NOV 1812 |
GALLANT, Violet | | B. 9 JUN 1935 | | D. 26 MAR 2007 |
GALLANT, Yvonne | | | | |
GARLAND, William James | | | | |
GERRARD, Mary Rowan | | B. 1889 | | D. 16 OCT 1929 |
GILLES, Joseph | | | | |
GILLIS, Ada Blanche | | B. 22 MAY 1886 | | |
GILLIS, Alex. Joseph | | | | |
GILLIS, Archibald | | | | |
GILLIS, Clormina Ruth | | B. 4 MAR 1893 | | D. 18 MAR 1893 |
GILLIS, James Leo | | B. 12 APR 1887 | | D. 18 APR 1887 |
GILLIS, John D. | | | | |
GILLIS, Mary Ann | | B. 10 NOV 1880 | | D. 18 NOV 1880 |
GILLIS, Mary Ann Matilda | | B. 2 MAR 1883 | | |
GILLIS, Mary Elizabeth | | B. 30 SEP 1899 | | D. 4 OCT 1974 |
GILLIS, Mary Lucretia | | B. 8 MAR 1894 | | D. 15 APR 1894 |
GIROUARD, Marie-Madeleine | | | | |
GLEASON, Jane | | | | |
GLEN, Margaret | | B. 8 SEP 1877 | | |
GLENNY, Jessie K. | | | | |
GOODFELLOW, Cetherine | | | | |
GOURLAY, Edith Francis | | B. 27 FEB 1887 | | D. 13 MAR 1973 |
GOURLAY, Heatley George | | | | |
GUILFOYLE, Agnes | | | | |
GUILFOYLE, Amelia | | B. 2 JUN 1879 | | |
GUILFOYLE, Annie | | B. abt 1891 | | |
GUILFOYLE, Annie | | B. 2 SEP 1893 | | |
GUILFOYLE, Catherine Anastasia | | B. 12 JUL 1868 | | D. 1929 |
GUILFOYLE, Catherine Estella | | B. 7 APR 1876 | | |
GUILFOYLE, Donald (Daniel F.) | | B. 13 MAY 1867 | | |
GUILFOYLE, Eliza Ann | | B. 14 AUG 1869 | | |
GUILFOYLE, Ellen jane | | B. 1 JUN 1869 | | |
GUILFOYLE, Florence Ann | | B. 1 AUG 1879 | | |
GUILFOYLE, James | | B. MAR 1891 | | D. 1975 |
GUILFOYLE, James Angus | | B. 4 MAY 1884 | | |
GUILFOYLE, John | | B. abt 1836 | | |
GUILFOYLE, John Agustus | | B. 8 MAR 1885 | | |
GUILFOYLE, John Patrick | | B. 14 APR 1882 | | |
GUILFOYLE, John Thomas | | B. 2 JAN 1884 | | |
GUILFOYLE, Josephine Marie McEachem | | B. 23 FEB 1871 | | |
GUILFOYLE, Margaret (Nigger) | | B. 10 MAY 1873 | | |
GUILFOYLE, Margaret Christina | | B. 10 JUN 1872 | | |
GUILFOYLE, Margaret E. | | B. 8 JUN 1887 | | |
GUILFOYLE, Mary Ann Eugenia | | B. 20 JAN 1885 | | |
GUILFOYLE, Mary Catherine | | B. 13 JAN 1868 | | |
GUILFOYLE, Mary Jane | | B. 9 JAN 1866 | | |
GUILFOYLE, Mary Sicella | | B. 1870 | | |
GUILFOYLE, Michael Francis | | B. 8 JAN 1872 | | |
GUILFOYLE, Michael James | | | | |
GUILFOYLE, Sarah Ann | | B. 1 AUG 1876 | | |
GUILFOYLE, Stephen Joseph | | B. 28 SEP 1881 | | |
GUILFOYLE, Thomas | | B. abt 1841 | | |
GUILFOYLE, Thomas James | | B. 11 MAR 1876 | | |
GUILFOYLE, William | | B. 11 MAR 1843 | | |
GUILFOYLE, William Joseph | | B. 15 APR 1874 | | |
GUILFOYLE\GUILFOIL, William | | B. abt 1811 | | |
GUILFOYLE\GUILFOY\GUILFOIL, James | | B. abt 1833 | | |
| | | | |
HACHE, Anne | | B. 1703 | | D. 3 AUG 1763 |
HACHE, Joseph-Jacques | | B. 1693 | | D. BET 1743 AND 1747 |
HACHE, Marguerite | | B. 1705 | | D. abt 13 DEC 1758 |
HACHE, Marie-Madeleine | | B. 1710 | | D. 1758 |
HACHE-GALLANT, Anne | | B. 1756 | | |
HACHE-GALLANT, Basile | | B. 1763 | | D. 1 JUN 1813 |
HACHE-GALLANT, Charles | | B. abt 1698 | | |
HACHE-GALLANT, Francois-Sylvestre | | B. 6 MAY 1736 | | D. 7 NOV 1820 |
HACHE-GALLANT, Francois Joseph | | B. 1707 | | D. aft 1763 |
HACHE-GALLANT, Jacques | | B. abt 1712 | | |
HACHE-GALLANT, Jean Baptiste | | B. 1696 | | D. bef 1752 |
HACHE-GALLANT, Louise | | B. 1716 | | D. 20 OCT 1779 |
HACHE-GALLANT, Mari-Rose | | B. abt 17 MAY 1750 | | |
HACHE-GALLANT, Marie | | B. 1694 | | D. 16 SEP 1749 |
HACHE-GALLANT, Michel | | B. BET 1660 AND 1662 | | D. 19 APR 1737 |
HACHE-GALLANT, Michel | | B. 1691 | | D. 11 SEP 1765 |
HACHE-GALLANT, Pierre | | B. 1701 | | D. bef 3 JUN 1760 |
HACHE-GALLANT, Pierre-Marin | | B. 14 JAN 1751 | | D. 17 JAN 1751 |
HACHE-GALLANT, Rene | | B. 10 MAY 1744 | | D. 16 JAN 1815 |
HAMILTON, Eliza Monrow | | B. 1865 | | |
HANLEY, Alexander | | | | |
HANSEN, Jim | | | | |
HARDY, Mary | | B. 22 JUL 1797 | | |
HARRISON, AJ | | | | |
HARRISON, Andrea | | | | |
HARRISON, Gregory (Greg) | | | | |
HARRISON, Ron | | | | |
HAVILAND, Sarah | | B. 28 AUG 1786 | | D. 1 AUG 1825 |
HELMER, Delliah | | B. 1769 | | D. 1855 |
HELMER, Frederick | | | | |
HELMER, Philip | | | | |
HELMER, Philip F. | | | | |
HEPBURN, Brian | | | | |
HEPBURN, Greg | | | | |
HEPBURN, Jim | | | | |
HERNDON, Bob | | | | |
HEROD, Rebecca Jane | | | | |
HIND, Lucy Lorna | | B. 16 DEC 1879 | | D. 1952 |
HOGARTH, Agnes Alderson | | | | |
HOLMES, Emily Louise | | B. 4 JUN 1891 | | D. 20 NOV 1981 |
HOOD, UNKNOWN | | | | |
HOOVER, Annie Gladys | | B. 19 APR 1902 | | |
HOOVER, Garnet Wollsey | | B. 25 APR 1885 | | |
HOOVER, James Erastmus | | B. SEP 1862 | | D. 24 APR 1929 |
HOOVER, James Joseph Nelles | | B. 3 NOV 1886 | | |
