Location | Kalpakkam, near Madras, Tamil Nadu |
Reactor type | Pressurized Heavy Water Reactor (P.H.W.R) |
Capacity | 2 x 170 MWe |
Date of commercial Operation | Unit-1
: January 27,1984 Unit-2 : March 21,1986 |
Location | Rawatbhata, near Kota, Rajasthan |
Reactor type | Pressurized Heavy Water Reactor(PHWR) |
Capacity | 1 x 100 MWe and
1 x 200 MWe } 2 x 220 MWe } 740 MWe |
Date of Commercial Operation | Unit-1
: December 16,1973 Unit-2 : April 1,1981 Unit -3 : June 1, 2000 Unit-4 : December 23, 2000 |
Location | Tarapur, near Boiser, Dist.Thane, Maharashtra |
Reactor type | Boiling Water Reactor (BWR) |
Capacity | 2 x 160 MWe |
Date of Commercial Operation | Unit-1:
October 28,1969 Unit-2: October 28,1969 |
Location | Kakrapar, near Surat, Gujarat |
Reactor Type | Pressurized Heavy Water Reactor(PHWR) |
Capacity | 2 * 220 MWe |
Date of commercial Operation : | Unit-1
: May 6,1993 Unit-2 : September 1,1995 |
Location | Narora, Dist. Bulandshahar, UP |
Reactor Type | Pressurized Heavy Water Reactor (PHWR) |
Capacity | 2 x 220 MWe |
Date of Commercial Operation | Unit-1
: January 1,1991 Unit-2 : July 1,1992 |
Location | Kaiga, Dist.Uttar Kannada, Karnataka |
Reactor type | Pressurized Heavy Water Reactor (PHWR) |
Capacity | 2 x 220 MWe |
Date of Commercial Operation | Unit-1:
November 16, 2000 Unit-2: March 16, 2000 |