[Home]
The following rear differential information was supplied by Scott of HWY 79 Auto Sales & Salvage, Inc. (email: hwy79ky[at]alltel.net, web site: www.hwy79auto.com ). Many thanks.

The first number is the ADP Hollander salvage interchange number. If the front number is the same (minus alphabetic suffix), they will interchange, and have been grouped accordingly.  This number can be used to order the axles from more than 3000 salvage yards across North America. 

435-58228A  740 88-92, 940 92-94, 960SW 92-94: locking 3.31
435-58228B  740 88-92, 940 92-94: locking 3.54
435-58228C  740 89-92, 940 91-94: locking 3.73
435-58228D  740 88-92: locking 3.91
435-58228E  740 89-92, 940 91-95: locking 4.10
435-58228F  740 88: non-lock w/abs: 3.54
435-58228G  740 88-92, 760 88-90, 780 87: non-lock w/ abs 3.73
435-58228H  740 88-92: non-lock 3.91
435-58228J   740 88: non-lock 3.31
435-58228K  740 88: non-lock w/o abs 3.54
435-58228M  740 88, 760 83-84: non-lock  w/o abs 3.73
435-58228N  740 88: non-lock w/o abs 3.91   
435-58228P  740 88: non-lock w/o abs 4.10
435-58228N  740 88, 740 89-92: non-lock w/ abs 3.31
435-58228S  740 89-92: non-lock 4.10
435-58228T  740 88: non-lock w/ abs 4.10
 
435-58440A  240 84-85 locking: 3.31
435-58440B  240 84-91 non-lock  w/o abs: 3.31
435-58440C  240 91-93 w/ abs: 3.31
435-58440D  240 84-91 locking w/o abs: 3.54
435-58440E  240 84-88 non-lock: 3.54
435-58440F  240 84-88 locking: 3.73
435-58440G  240 84-91 non-lock w/o abs: 3.73
435-58440H  240 91-93 w/ abs: 3.73
435-58440J   240 84-85 locking: 3.91
435-58440K  240 84-88 non-lock: 3.91
435-58440M 240 84-85 non-lock: 4.56
 
435-58023A  740 85-87,760 83-87: non-lock,  w/o abs: 3.31
435-58023B  740 85-87,760 83-87: non-lock,  w/o abs: 3.54
435-58023C  740 85-87,760 83-87: non-lock,  w/o abs: 3.73
435-58023D  740 85-87,760 83-87: non-lock,  w/o abs: 3.91
435-58023E  740 85-87,760 83-87: non-lock,  w/o abs: 4.10
435-58023F  740 87,760 87: non-lock,  w/ abs: 3.54
435-58023G  740 87,760 87: non-lock,  w/ abs: 3.73
435-58023H  740 87,760 87: non-lock,  w/ abs: 3.91
435-58023J  740 87: non-lock,  w/ abs: 3.54
 
435-58040    760 83-84: 3.54
 
435-58029    760 83-84: 3.91
 
435-51680A  240 75-78, 260 75-78: locking 3.54
435-51680B  240 75-78, 260 75-78: locking 3.73
435-51680C  240 75-78, 260 75-78: locking 3.91
435-51680D  240 75-78, 260 75-78: locking 4.10
435-51680E  240 75-78, 260 75-78: locking 4.30
435-51680F  240 75-78, 260 75-78: non-lock 3.54
435-51680G  240 75-83, 260 75-82: non-lock 3.73
435-51680H  240 75-83, 260 75-82: non-lock 3.91
435-51680J   240 75-78, 260 75-78: non-lock 4.30
435-51680K  240 75-78, 260 75-78: non-lock 4.10
435-51680M  240 79-83, 260 79-82: locking 3.31
435-51680N  240 79-83, 260 79-82: non-lock 3.31
435-51680P  240 79-83, 260 79-82: locking 3.54
435-51680P  240 79-83, 260 79-82: non-lock 3.54
435-51680S  240 79-83, 260 79-82: locking 3.73
435-51680T  240 83: non-lock 4.56
435-51680U  240 79-83, 260 79-82: locking 3.91
 
435-94020A 140 69-72, 1800 69-72
 
435-50546A 140 67-69: 4.10
435-50546B 140 67-69: 4.30
435-50546C 140 67-69: 4.56
 
435-50547A 140 70-74: 3.91
435-50547B 140 70-74: 4.10
435-50547C 140 70-74: 4.30
 
435-50711   120 62-67, 1800 62-69: 4.10, 4.30, 4.56 drum (no distinction by p/n)
435-50943   1800 70-73: 3.91, 4.30 disc brake (no distinction by p/n)